| Hardware
Ein Überblick über die verfügbaren Hardware-Konfigurationen für deine CI-Jobs.
Blaze verwendet Runner-Tags zur Angabe von Hardware-Konfigurationen. Diese Tags werden in der runs-on-Eigenschaft deines Workflows verwendet.
Parallelitätseinheiten bieten dir Flexibilität: Führe Standard-Jobs aus (1 Einheit), nutze Compute-Jobs für verbesserte Leistung (2 Einheiten) oder kombiniere Einheiten für größere Maschinen.
macOS
| vCPU | RAM | Runner-Tag | Xcode | Einheiten |
|---|---|---|---|---|
| 4 | 12 GB | blaze/macos-26 | 26.2 | 1x |
| 8 | 24 GB | blaze/macos-26:lg | 26.2 | 2x |
| 4 | 12 GB | blaze/macos-15 | 16.4 | 1x |
| 8 | 24 GB | blaze/macos-15:lg | 16.4 | 2x |
| 4 | 12 GB | blaze/macos-14 | 16.1 | 1x |
| 8 | 24 GB | blaze/macos-14:lg | 16.1 | 2x |
Verwende blaze/macos-latest für das neueste stabile macOS.
Linux ARM64
Standard-Runner
| vCPU | RAM | Runner-Tag | Einheiten |
|---|---|---|---|
| 4 | 12 GB | blaze/ubuntu-22.04 | 1x |
| 8 | 24 GB | blaze/ubuntu-22.04:lg | 2x |
| 16 | 48 GB | blaze/ubuntu-22.04:xl | 4x |
| 32 | 96 GB | blaze/ubuntu-22.04:2xl | 8x |
Compute-Runner
Verbesserte CPU-Leistung und Hochgeschwindigkeitsspeicher.
| vCPU | RAM | Runner-Tag | Einheiten |
|---|---|---|---|
| 4 | 12 GB | blaze/compute/ubuntu-22.04 | 2x |
| 8 | 24 GB | blaze/compute/ubuntu-22.04:lg | 4x |
| 16 | 48 GB | blaze/compute/ubuntu-22.04:xl | 8x |
| 32 | 96 GB | blaze/compute/ubuntu-22.04:2xl | 16x |
Linux x86_64
Standard-Runner
| vCPU | RAM | Runner-Tag | Einheiten |
|---|---|---|---|
| 4 | 16 GB | blaze/ubuntu-22.04-amd64 | 1x |
| 8 | 32 GB | blaze/ubuntu-22.04-amd64:lg | 2x |
| 16 | 64 GB | blaze/ubuntu-22.04-amd64:xl | 4x |
Compute-Runner
| vCPU | RAM | Runner-Tag | Einheiten |
|---|---|---|---|
| 4 | 16 GB | blaze/compute/ubuntu-22.04-amd64 | 2x |
| 8 | 32 GB | blaze/compute/ubuntu-22.04-amd64:lg | 4x |
| 16 | 64 GB | blaze/compute/ubuntu-22.04-amd64:xl | 8x |
Verwende blaze/ubuntu-latest für das neueste stabile Ubuntu.
GPU
Alle macOS-Runner verfügen über eine virtuelle Metal-GPU für grundlegende GPU-Aufgaben und Tests. Für leistungsstärkere GPU-Optionen kontaktiere uns unter contact@runblaze.dev.